<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ox Money</title>
	<atom:link href="http://oxmoney.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net</link>
	<description>OxMoney</description>
	<pubDate>Sun, 21 Mar 2010 08:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by airplaneking</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9895</link>
		<dc:creator>airplaneking</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9895</guid>
		<description>I meant bear candle</description>
		<content:encoded><![CDATA[<p>I meant bear candle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by airplaneking</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9896</link>
		<dc:creator>airplaneking</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9896</guid>
		<description>You said you went long on yahoo right after the powerful bull candle? I don't get it.  At what point did you take your position?</description>
		<content:encoded><![CDATA[<p>You said you went long on yahoo right after the powerful bull candle? I don&#8217;t get it.  At what point did you take your position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by czop135</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9909</link>
		<dc:creator>czop135</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9909</guid>
		<description>How do you search stocks for swing trading?</description>
		<content:encoded><![CDATA[<p>How do you search stocks for swing trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by doubletrig</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9908</link>
		<dc:creator>doubletrig</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9908</guid>
		<description>Great videos, very informative! Like it when you talk about more swing stuff.</description>
		<content:encoded><![CDATA[<p>Great videos, very informative! Like it when you talk about more swing stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by ijust1</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9907</link>
		<dc:creator>ijust1</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9907</guid>
		<description>You said you made $1,300 gross, $1,000 net. 

How much did ya trade with?</description>
		<content:encoded><![CDATA[<p>You said you made $1,300 gross, $1,000 net. </p>
<p>How much did ya trade with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by Kardenslayer</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9906</link>
		<dc:creator>Kardenslayer</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9906</guid>
		<description>Good video</description>
		<content:encoded><![CDATA[<p>Good video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by emirnkamelia</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9905</link>
		<dc:creator>emirnkamelia</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9905</guid>
		<description>Hey I like your videos and I think they're insightful.

If you guys appreciate technical analysis, look at to go in Goldcorp at $33. It is a very strong technical floor. There will be a double dip soon. 

BTW (for the author), can I ask you how technical worked for you in the long term? Do you also use fundamental analysis?</description>
		<content:encoded><![CDATA[<p>Hey I like your videos and I think they&#8217;re insightful.</p>
<p>If you guys appreciate technical analysis, look at to go in Goldcorp at $33. It is a very strong technical floor. There will be a double dip soon. </p>
<p>BTW (for the author), can I ask you how technical worked for you in the long term? Do you also use fundamental analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by emirnkamelia</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9904</link>
		<dc:creator>emirnkamelia</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9904</guid>
		<description>I meant to say strong pullback rather than a double dip</description>
		<content:encoded><![CDATA[<p>I meant to say strong pullback rather than a double dip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by cosmicguerilla1</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9903</link>
		<dc:creator>cosmicguerilla1</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9903</guid>
		<description>how much do you trade dude ? 1 mil</description>
		<content:encoded><![CDATA[<p>how much do you trade dude ? 1 mil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading and Stock Market help day Feb 18, 2010 by andyatm2000</title>
		<link>http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9902</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/online-trading-and-stock-market-help-day-feb-18-2010/#comment-9902</guid>
		<description>I think I traded about 70k shares give or take a few hundred</description>
		<content:encoded><![CDATA[<p>I think I traded about 70k shares give or take a few hundred</p>
]]></content:encoded>
	</item>
</channel>
</rss>
