<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ox Money</title>
	<atom:link href="http://oxmoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net</link>
	<description>OxMoney</description>
	<pubDate>Thu, 11 Mar 2010 02:46:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yvon Chouinard and the American Express Members Project Commercial</title>
		<link>http://oxmoney.net/credit-card-debt/yvon-chouinard-and-the-american-express-members-project-commercial/</link>
		<comments>http://oxmoney.net/credit-card-debt/yvon-chouinard-and-the-american-express-members-project-commercial/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:46:12 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[climbing]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[dam]]></category>

		<category><![CDATA[pitons]]></category>

		<category><![CDATA[removal]]></category>

		<guid isPermaLink="false">http://oxmoney.net/credit-card-debt/yvon-chouinard-and-the-american-express-members-project-commercial/</guid>
		<description><![CDATA[
Patagonia&#8217;s founder, Yvon Chouinard, appears on an American Express commercial for their members project with Takepart.com. The piece was filmed in and around Ventura County by academy award winning cinematographer Robert Richardson and directed by Scott Hicks of &#8220;Shine&#8221; fame. The dam that&#8217;s featured is the Matilija Dam, an outdated monstrosity that sits 18 miles [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/credit-card-debt/yvon-chouinard-and-the-american-express-members-project-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Analysis 2/22/10</title>
		<link>http://oxmoney.net/stocks-and-bonds/stock-market-analysis-22210/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/stock-market-analysis-22210/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:12:22 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[alphatrends]]></category>

		<category><![CDATA[brian shannon]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/stock-market-analysis-22210/</guid>
		<description><![CDATA[
Technical analysis of the US stock market averages.
]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/stock-market-analysis-22210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Runescape - Investing 150m &#8220;bounce&#8221; Merchanting</title>
		<link>http://oxmoney.net/investments/runescape-investing-150m-bounce-merchanting/</link>
		<comments>http://oxmoney.net/investments/runescape-investing-150m-bounce-merchanting/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:26:19 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[150m]]></category>

		<category><![CDATA[bounce]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[clan]]></category>

		<category><![CDATA[darkiller910]]></category>

		<category><![CDATA[Flip]]></category>

		<category><![CDATA[gabriello16]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[jo]]></category>

		<category><![CDATA[mdkjoe]]></category>

		<category><![CDATA[mdkjoe22]]></category>

		<category><![CDATA[merch]]></category>

		<category><![CDATA[Merchanting]]></category>

		<category><![CDATA[merchin]]></category>

		<category><![CDATA[merching]]></category>

		<category><![CDATA[Runescape]]></category>

		<category><![CDATA[zook]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-investing-150m-bounce-merchanting/</guid>
		<description><![CDATA[
Hello there again! You&#8217;re probably sick of me after I already just uploaded a video, but I wanted to post this straight after it happened, so that you guys can live it with me! In NO WAY AT ALL am I trying to influence you guys into buying these items, this is my solo attempt [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-investing-150m-bounce-merchanting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjusting To Credit Card Reform</title>
		<link>http://oxmoney.net/credit-card-debt/adjusting-to-credit-card-reform/</link>
		<comments>http://oxmoney.net/credit-card-debt/adjusting-to-credit-card-reform/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:17:51 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[annual fee]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[CARD Act]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[Citicard]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[Discover Card]]></category>

		<category><![CDATA[fine print]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Jud Linville]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[MASTERCARD]]></category>

		<category><![CDATA[Mia Saini]]></category>

		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://oxmoney.net/credit-card-debt/adjusting-to-credit-card-reform/</guid>
		<description><![CDATA[
Card companies react to new rules and see challenges ahead.
]]></description>
		<wfw:commentRss>http://oxmoney.net/credit-card-debt/adjusting-to-credit-card-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Earns, Obama Give Stocks Wild Ride</title>
		<link>http://oxmoney.net/stocks-and-bonds/goldman-earns-obama-give-stocks-wild-ride/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/goldman-earns-obama-give-stocks-wild-ride/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:01:28 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/goldman-earns-obama-give-stocks-wild-ride/</guid>
		<description><![CDATA[
Financial shares pulled the stock market lower Thursday as President Barack Obama proposed rules that would limit the types of trading banks can do with their money. (Jan. 21)
]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/goldman-earns-obama-give-stocks-wild-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett On Value Investing-CNBC</title>
		<link>http://oxmoney.net/investments/warren-buffett-on-value-investing-cnbc/</link>
		<comments>http://oxmoney.net/investments/warren-buffett-on-value-investing-cnbc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:28:02 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[value investing]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/warren-buffett-on-value-investing-cnbc/</guid>
		<description><![CDATA[
Warren Buffett talks about value investing with Columbia Business School students www.magicformulapro.com
]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/warren-buffett-on-value-investing-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wes Anderson American Express Ad</title>
		<link>http://oxmoney.net/credit-card-debt/wes-anderson-american-express-ad/</link>
		<comments>http://oxmoney.net/credit-card-debt/wes-anderson-american-express-ad/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:26:58 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[ad]]></category>

		<category><![CDATA[american]]></category>

		<category><![CDATA[Amex]]></category>

		<category><![CDATA[anderson]]></category>

		<category><![CDATA[card]]></category>

		<category><![CDATA[commerical]]></category>

		<category><![CDATA[express]]></category>

		<category><![CDATA[my]]></category>

		<category><![CDATA[wes]]></category>

		<guid isPermaLink="false">http://oxmoney.net/credit-card-debt/wes-anderson-american-express-ad/</guid>
		<description><![CDATA[
The brilliant Wes Anderson My Life, My Card ad starring Jason Schwartzman and a cast of, er, um many!
]]></description>
		<wfw:commentRss>http://oxmoney.net/credit-card-debt/wes-anderson-american-express-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Skirts and Stocks - From History&#8217;s Hidden Engine</title>
		<link>http://oxmoney.net/stocks-and-bonds/short-skirts-and-stocks-from-historys-hidden-engine/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/short-skirts-and-stocks-from-historys-hidden-engine/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:51:57 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Short]]></category>

		<category><![CDATA[skirt]]></category>

		<category><![CDATA[socionomics]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/short-skirts-and-stocks-from-historys-hidden-engine/</guid>
		<description><![CDATA[
www.socionomics.net Financial Market Analysts have studied the &#8220;hemline indicator&#8221; for decades. Yet there&#8217;s an even deeper connection between short skirts, fashion trends and the economy&#8217;s financial health that most overlook. This three minute clip from the new socionomics documentary History&#8217;s Hidden Engine reveals the real significance of what&#8217;s in style. After this video, check out [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/short-skirts-and-stocks-from-historys-hidden-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Runescape Investing/Merchanting: A Path to Success 100m + A Day</title>
		<link>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/</link>
		<comments>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:25:05 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[armadyl]]></category>

		<category><![CDATA[armor]]></category>

		<category><![CDATA[bandos]]></category>

		<category><![CDATA[Beating]]></category>

		<category><![CDATA[Chats]]></category>

		<category><![CDATA[Chessy018]]></category>

		<category><![CDATA[clan]]></category>

		<category><![CDATA[Clans]]></category>

		<category><![CDATA[claws]]></category>

		<category><![CDATA[dragon]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[Free2merch]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[ge]]></category>

		<category><![CDATA[godsword]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[goldestmerch]]></category>

		<category><![CDATA[goldmerch]]></category>

		<category><![CDATA[Gp]]></category>

		<category><![CDATA[Grand]]></category>

		<category><![CDATA[grandmerch3r]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[hat]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[make]]></category>

		<category><![CDATA[Making"]]></category>

		<category><![CDATA[manipulation]]></category>

		<category><![CDATA[merch]]></category>

		<category><![CDATA[Merchanting]]></category>

		<category><![CDATA[merching]]></category>

		<category><![CDATA[millions]]></category>

		<category><![CDATA[Mils]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[Price]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[pure]]></category>

		<category><![CDATA[RICH]]></category>

		<category><![CDATA[rs]]></category>

		<category><![CDATA[Runescape]]></category>

		<category><![CDATA[santa]]></category>

		<category><![CDATA[scam]]></category>

		<category><![CDATA[Scams]]></category>

		<category><![CDATA[Smokin]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[unescape]]></category>

		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQUARE REVIEW! Credit card payments on your iPhone</title>
		<link>http://oxmoney.net/credit-card-debt/square-review-credit-card-payments-on-your-iphone/</link>
		<comments>http://oxmoney.net/credit-card-debt/square-review-credit-card-payments-on-your-iphone/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:28:44 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[credit card payments]]></category>

		<category><![CDATA[ijustine]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iphone reviews]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://oxmoney.net/credit-card-debt/square-review-credit-card-payments-on-your-iphone/</guid>
		<description><![CDATA[
What do you think of Square? It&#8217;s not out yet, but will be in a few months! I got a little preview  MORE SQUARE INFO: squareup.com ** MORE VIDEOS? http youtube.com MY BLOG: ijustine.com JUSTINE SHIRTS! http DAILYBOOTH WITH ME: dailybooth.com FACEBOOK: facebook.com **
]]></description>
		<wfw:commentRss>http://oxmoney.net/credit-card-debt/square-review-credit-card-payments-on-your-iphone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
