<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Runescape Long Term Investing: 1M-100M Profit a Week! Part 2</title>
	<atom:link href="http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/</link>
	<description>OxMoney</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nickenator8</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9677</link>
		<dc:creator>Nickenator8</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9677</guid>
		<description>5/5 favorited and subscribed, great video</description>
		<content:encoded><![CDATA[<p>5/5 favorited and subscribed, great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuViNsP</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9678</link>
		<dc:creator>LuViNsP</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9678</guid>
		<description>Very, very down to earth guy :) Great guide :) 5/5</description>
		<content:encoded><![CDATA[<p>Very, very down to earth guy <img src='http://oxmoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great guide <img src='http://oxmoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudhinson11</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9679</link>
		<dc:creator>spudhinson11</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9679</guid>
		<description>Hey the d arrows is going down it&#039;s at it&#039;s lowest I invested21 mill into d arrowas at this momnet please rise. Lol5 stars and sub.</description>
		<content:encoded><![CDATA[<p>Hey the d arrows is going down it&#8217;s at it&#8217;s lowest I invested21 mill into d arrowas at this momnet please rise. Lol5 stars and sub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nix589</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9689</link>
		<dc:creator>nix589</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9689</guid>
		<description>this is prolly a stupid question but does the ge graph thing show the future or the past prices plz reply?</description>
		<content:encoded><![CDATA[<p>this is prolly a stupid question but does the ge graph thing show the future or the past prices plz reply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiz00</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9690</link>
		<dc:creator>amiz00</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9690</guid>
		<description>hmmmm u go around makin retarded comments on utube vids nd hes the one that should get a life nd go through puberty? take a look at urself b4 makin comments dumbass</description>
		<content:encoded><![CDATA[<p>hmmmm u go around makin retarded comments on utube vids nd hes the one that should get a life nd go through puberty? take a look at urself b4 makin comments dumbass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coltonya</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9691</link>
		<dc:creator>Coltonya</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9691</guid>
		<description>I lost him after the first 2 seconds. :S</description>
		<content:encoded><![CDATA[<p>I lost him after the first 2 seconds. :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outfggg</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9692</link>
		<dc:creator>outfggg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9692</guid>
		<description>idiot.. i cant get anything from ur retard voice get text</description>
		<content:encoded><![CDATA[<p>idiot.. i cant get anything from ur retard voice get text</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathcrisis4</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9693</link>
		<dc:creator>deathcrisis4</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9693</guid>
		<description>@IHEARTSAPH if you think of it he could become a broker and whats your problem going around ripping on people on youtube just because they play runescape so go suck your moms tits :)</description>
		<content:encoded><![CDATA[<p>@IHEARTSAPH if you think of it he could become a broker and whats your problem going around ripping on people on youtube just because they play runescape so go suck your moms tits <img src='http://oxmoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperiorInvestor</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9694</link>
		<dc:creator>SuperiorInvestor</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9694</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IHEARTSAPH</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/comment-page-1/#comment-9695</link>
		<dc:creator>IHEARTSAPH</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comment-9695</guid>
		<description>GET A LIFE AND GO THROUGH PUBERTY :)</description>
		<content:encoded><![CDATA[<p>GET A LIFE AND GO THROUGH PUBERTY <img src='http://oxmoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
