<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ox Money &#187; exchange</title>
	<atom:link href="http://oxmoney.net/tag/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net</link>
	<description>OxMoney</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Runescape Long Term Investing: 1M-100M Profit a Week! Part 2</title>
		<link>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/</link>
		<comments>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:38:14 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Beating]]></category>
		<category><![CDATA[Chats]]></category>
		<category><![CDATA[Chessy018]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[Clans]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Free2merch]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldestmerch]]></category>
		<category><![CDATA[goldmerch]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grandmerch3r]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Making"]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[merching]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Mils]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Smokin]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unescape]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/</guid>
		<description><![CDATA[Runescape Long Term Investing: 1M-100M Profit a Week Good Item List: Barrows Rune Armor Trimmed Rune Armor Godswords Bandos Armadyl High Level Herbs High Level Herbs Seeds Whips Dragon Armor Dragon Weapons Runes Ores Bars Dragon Boots Fremmy Rings Discountinued REMEMBER CHECK THE GRAPHS Runescape is owned by jagex, this is there work not mine. [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-long-term-investing-1m-100m-profit-a-week-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Runescape Investing/Merchanting: A Path to Success 100m + A Day</title>
		<link>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/</link>
		<comments>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:25:05 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[armadyl]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[bandos]]></category>
		<category><![CDATA[Beating]]></category>
		<category><![CDATA[Chats]]></category>
		<category><![CDATA[Chessy018]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[Clans]]></category>
		<category><![CDATA[claws]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Free2merch]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[godsword]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldestmerch]]></category>
		<category><![CDATA[goldmerch]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grandmerch3r]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Making"]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[merching]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Mils]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Smokin]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unescape]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-investingmerchanting-a-path-to-success-100m-a-day/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers, 1 Year Later and the Jobless Stock Market Recovery. Interview w/  Bradford Hansen.</title>
		<link>http://oxmoney.net/stocks-and-bonds/lehman-brothers-1-year-later-and-the-jobless-stock-market-recovery-interview-w-bradford-hansen/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/lehman-brothers-1-year-later-and-the-jobless-stock-market-recovery-interview-w-bradford-hansen/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:37:48 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/lehman-brothers-1-year-later-and-the-jobless-stock-market-recovery-interview-w-bradford-hansen/</guid>
		<description><![CDATA[A candid conversation with the CEO of the CSLFINANCIALGROUP. Daniel(visionvictory) and Bradford Hansen of CSLfinancialgroup.net Please support other channels that expose the truth. The liberty movement is on the march, but needs to grow. youtube.com/user/Victoryindependence Stocks youtube.com/user/DonHarrold Government news youtube.com/user/Breakthematrix Silver youtube.com/user/stellaconcepts Economic data and let off some steam   youtube.com/user/walstreetpro2 Economic updates youtube.com [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/lehman-brothers-1-year-later-and-the-jobless-stock-market-recovery-interview-w-bradford-hansen/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>RuneScape Seasonal Investing/Merchanting Guide (Discontinued Items)</title>
		<link>http://oxmoney.net/investments/runescape-seasonal-investingmerchanting-guide-discontinued-items/</link>
		<comments>http://oxmoney.net/investments/runescape-seasonal-investingmerchanting-guide-discontinued-items/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:04:34 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[h'ween]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[partyhat]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[sniping]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-seasonal-investingmerchanting-guide-discontinued-items/</guid>
		<description><![CDATA[I made this video to help you and show you how to invest, not to show off (ok maybe to show off just a lil bit :p)]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-seasonal-investingmerchanting-guide-discontinued-items/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stock Market Tips &amp; Facts : How to Play the Stock Market</title>
		<link>http://oxmoney.net/stocks-and-bonds/stock-market-tips-facts-how-to-play-the-stock-market/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/stock-market-tips-facts-how-to-play-the-stock-market/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:33:27 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/stock-market-tips-facts-how-to-play-the-stock-market/</guid>
		<description><![CDATA[To play the stock market, be very careful about researching companies before investing, decide whether to invest short-term or long-term, and consult a stock professional for help. Make stock market decisions, and stick with them to be successful, with advice from a financial analyst in this free video on the stock market. Expert: Roger Groh [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/stock-market-tips-facts-how-to-play-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Runescape Investing: 1M-25M Profit A Day, Flipping!</title>
		<link>http://oxmoney.net/investments/runescape-investing-1m-25m-profit-a-day-flipping/</link>
		<comments>http://oxmoney.net/investments/runescape-investing-1m-25m-profit-a-day-flipping/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:20:54 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Beating]]></category>
		<category><![CDATA[Chats]]></category>
		<category><![CDATA[Chessy018]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[Clans]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Free2merch]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldestmerch]]></category>
		<category><![CDATA[goldmerch]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grandmerch3r]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Making"]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[merching]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Mils]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Smokin]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unescape]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-investing-1m-25m-profit-a-day-flipping/</guid>
		<description><![CDATA[Runescape Investing: 1M-25M Profit A Day, Flipping! Good Item List: Barrows Rune Armor Trimmed Rune Armor Godswords Bandos Armadyl High Level Herbs High Level Herbs Seeds Whips Dragon Armor Dragon Weapons Runes Ores Bars Dragon Boots Fremmy Rings Discountinued REMEMBER CHECK THE GRAPHS Runescape is owned by jagex, this is there work not mine. I [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-investing-1m-25m-profit-a-day-flipping/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>10 Golden Trading Rules</title>
		<link>http://oxmoney.net/stocks-and-bonds/10-golden-trading-rules/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/10-golden-trading-rules/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:41:04 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[ino]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/10-golden-trading-rules/</guid>
		<description><![CDATA[10 Golden Rules of Trading explained by former floor trader, retired hedge manager and President of INO.com, Adam Hewison. Visit club.ino.com/trading for more videos and training tips. &#8230; trade trading stocks options futures foreign exchange money free lessons markets systems tips ino]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/10-golden-trading-rules/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Grand Exchange Investing On RuneScape (Part 3) &#8211; Millions Per Day!</title>
		<link>http://oxmoney.net/investments/grand-exchange-investing-on-runescape-part-3-millions-per-day/</link>
		<comments>http://oxmoney.net/investments/grand-exchange-investing-on-runescape-part-3-millions-per-day/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:40:01 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[whodatder]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/grand-exchange-investing-on-runescape-part-3-millions-per-day/</guid>
		<description><![CDATA[Subscribe to be the first to use my merchanting methods. ^^ This guide is an continuation of my series of merchanting videos explaining how I&#8217;ve made over 1.5 billion gp (via making profit from the Grand Exchange). I&#8217;ve been a merchant for going on 4 years, and that has helped with finding out methods, (call [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/grand-exchange-investing-on-runescape-part-3-millions-per-day/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Runescape &#8211; Merchanting and Investing Guide with the Grand Exchange &#8211; Graahk Pouches</title>
		<link>http://oxmoney.net/investments/runescape-merchanting-and-investing-guide-with-the-grand-exchange-graahk-pouches/</link>
		<comments>http://oxmoney.net/investments/runescape-merchanting-and-investing-guide-with-the-grand-exchange-graahk-pouches/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:40:33 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[goldmerch]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[merching]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-merchanting-and-investing-guide-with-the-grand-exchange-graahk-pouches/</guid>
		<description><![CDATA[^CLICK THE SUBSCRIBE BUTTON^ This is #1 in the series. I will only be showing items that are permanently available to merchant. Since Graahk Pouches are always being bought by Runecrafters, their price will most likely always change meaning they are always available for merchanting WARNING: Merchant at your own risk. I cannot be held [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-merchanting-and-investing-guide-with-the-grand-exchange-graahk-pouches/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Runescape Investing Guide &#8211; Santa Hats (2.9M Profit)</title>
		<link>http://oxmoney.net/investments/runescape-investing-guide-santa-hats-29m-profit/</link>
		<comments>http://oxmoney.net/investments/runescape-investing-guide-santa-hats-29m-profit/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:04:25 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[goldestmerch]]></category>
		<category><![CDATA[goldmerch]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grandmerch3r]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[Merchanting]]></category>
		<category><![CDATA[merching]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/runescape-investing-guide-santa-hats-29m-profit/</guid>
		<description><![CDATA[MERCHANTING/INVESTING GUIDE #3 I will only be showing items that are permanently available to merchant. Since Santa Hats are a discontinued item, they are always decreasing in numbers. This will constantly create a higher demand and push their prices up for long periods of time. WARNING: Merchant at your own risk. I cannot be held [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/runescape-investing-guide-santa-hats-29m-profit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
