<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ox Money &#187; google</title>
	<atom:link href="http://oxmoney.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net</link>
	<description>OxMoney</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tutorial: Read A Google Finance Stock Quote</title>
		<link>http://oxmoney.net/stocks-and-bonds/tutorial-read-a-google-finance-stock-quote/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/tutorial-read-a-google-finance-stock-quote/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:25:42 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/tutorial-read-a-google-finance-stock-quote/</guid>
		<description><![CDATA[This is a beginner oriented tutorial on how to find and read a Google Finance stock quote]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/tutorial-read-a-google-finance-stock-quote/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Microfinance &#8211; Investing for Social Impact</title>
		<link>http://oxmoney.net/investments/microfinance-investing-for-social-impact/</link>
		<comments>http://oxmoney.net/investments/microfinance-investing-for-social-impact/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:13:14 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/microfinance-investing-for-social-impact/</guid>
		<description><![CDATA[Live from Google: Constructing Your Portfolio]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/microfinance-investing-for-social-impact/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tiger Wood&#8217;s Real Estate Investment</title>
		<link>http://oxmoney.net/investments/tiger-woods-real-estate-investment/</link>
		<comments>http://oxmoney.net/investments/tiger-woods-real-estate-investment/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:15:38 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[tiger-woods]]></category>

		<guid isPermaLink="false">http://oxmoney.net/investments/tiger-woods-real-estate-investment/</guid>
		<description><![CDATA[Golfer and now entrepreneur Tiger Woods interview with Scott Wapner about his investments in real estate and the stock market]]></description>
		<wfw:commentRss>http://oxmoney.net/investments/tiger-woods-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Trying the Stock Market Without Risking Money</title>
		<link>http://oxmoney.net/stocks-and-bonds/trying-the-stock-market-without-risking-money/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/trying-the-stock-market-without-risking-money/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:46:09 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[norisk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/trying-the-stock-market-without-risking-money/</guid>
		<description><![CDATA[http://youtube.jimmyr.com/ to request tutorials See how much you would have made had you bought stocks today. Post which stocks you would have bought and how many shares and we&#8217;ll see whose done best. http://www.updown.com/ I would have bought with 000&#8230; SHLD &#8211; Sears &#8211; 179.76 * 30 Shares = 92.80 ACUS &#8211; Acusphere Inc. &#8211; [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/trying-the-stock-market-without-risking-money/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
