<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ox Money &#187; revolution</title>
	<atom:link href="http://oxmoney.net/tag/revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxmoney.net</link>
	<description>OxMoney</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks Down, Bank Failures &#8211; Dollar/Stocks inverse pattern</title>
		<link>http://oxmoney.net/stocks-and-bonds/stocks-down-bank-failures-dollarstocks-inverse-pattern/</link>
		<comments>http://oxmoney.net/stocks-and-bonds/stocks-down-bank-failures-dollarstocks-inverse-pattern/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:15:42 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://oxmoney.net/stocks-and-bonds/stocks-down-bank-failures-dollarstocks-inverse-pattern/</guid>
		<description><![CDATA[Note &#8211; 7 banks failed (not 11). I was reading the incorrect header. trade-technicals.blogspot.com FDIC bank list failures http Charts used at end for dollar &#038; S&#038;p500 from www.freestockcharts.com]]></description>
		<wfw:commentRss>http://oxmoney.net/stocks-and-bonds/stocks-down-bank-failures-dollarstocks-inverse-pattern/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>U.S. issues $7 trillion debt; Credit Card Trends Worsened; Census Worker hanged</title>
		<link>http://oxmoney.net/credit-card-debt/us-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/</link>
		<comments>http://oxmoney.net/credit-card-debt/us-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:11:30 +0000</pubDate>
		<dc:creator>derricke</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[$7]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[hanged]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[Worker]]></category>
		<category><![CDATA[Worsened]]></category>

		<guid isPermaLink="false">http://oxmoney.net/credit-card-debt/us-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/</guid>
		<description><![CDATA[US issues  trillion debt, supply to stabilize finance.yahoo.com AP source: Census worker hanged with &#8216;fed&#8217; on body www.google.com Moody&#8217;s: Credit Card Trends Worsened in August www.nytimes.com The average American household has 29 in credit card debt, according to the Nilson Report, www.cnn.com For Some Women, Recession Means Having Few Children voices.washingtonpost.com Myspace.com/rkaigler Please support [...]]]></description>
		<wfw:commentRss>http://oxmoney.net/credit-card-debt/us-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
